|
Department of Anaesthesia |
|
|
Staff list |
Click here for the home page |
[ consultants ] [ staff specialists ] [ administrative staff ] [ pain management nurses ] [ training grade anaesthetists ]
To contact a member of staff, send an email to 'anaesthesia@uhcw.nhs.uk' with the name of the person in the subject line, or use the internal email directory.
Photographs will be going up as they are taken and as trainees rotate in. If you don't like your photo, email another to Dr Porter.
|
|
Name |
Year | Bleep |
|
|
Dr Namita Arora | ST5 | |
|
|
Dr Sunil Bellam | ST3 | 4359 |
|
|
Dr Imran Bhatti | ST3 | 1361 |
|
|
Dr Narotham Burri | ST3 | 1527 |
|
|
Dr Shefali Chaudhari | ST5 | |
|
|
Dr Neil Crooks | ST5 | |
|
|
Dr Michael Daley | ST3 | 4327 |
|
|
Dr Gemma Dignam | ST4 | 1353 |
|
|
Dr Ruth Francis | ST5 | |
|
|
Dr Abbi Gill | ST3 | 4359 |
|
|
Dr Vanessa Hodgetts | ST7 | |
|
|
Dr Phillip Howell | CT2 | |
|
|
Dr Claire Ingram | ST5 | 2816 |
|
|
Dr Alet Jacobs | ST6 | 1353 |
|
|
Dr Helen Jones | CT2 | |
|
|
Dr Payal Kajekar | ST5 | 2102 |
|
|
Dr Jennie Kerr | ST4 | |
|
|
Dr Divya Khare | ST5 | 1873 |
|
|
Dr Vicky Lester | CT2 | |
|
|
Dr Joanna Mackie | ST4 | |
|
|
Dr Laith Malhas | CT2 | |
|
|
Dr Kumar Manickam | ST3 | |
|
|
Dr Anna Markiewicz | ST4 | |
|
|
Dr Graham Mayers | ST6 | 2102 |
|
|
Dr Rami Mohamed | ST1 | |
|
|
Dr Ebadullah Muhammad | CT1 | |
|
|
Dr Rama Natarajan | ST4 | 4325 |
|
|
Dr Graham Newton | CT2 | |
|
|
Dr Rachel Nyambo | CT1 | |
|
|
Dr Chetan Parcha | ST5 | |
|
|
Dr Ganesh Ramalingam | ST3 | |
|
|
Dr Mohan Ramamoorthy | ST4 | |
|
|
Dr Rajneesh Sachdeva | ST4 | 4329 |
|
|
Dr Sumanna Sankaran | ST4 | |
|
|
Dr Meghna Sharma | ST3 |
| This page was last updated on: |
09 August 2010 |
| © Dr Mark Porter 1999-2009 | |