|
Department of Anaesthesia |
|
|
Courses |
Click here for the home page |
We run regular courses aimed specifically at trainees preparing for the primary and final FRCA examination, and also skills courses for all anaesthetists and other doctors.
Courses are held in the Clinical Sciences Building at the University Hospital site; click here for Google Maps and click here for a hospital map.
Dr Cyprian Mendonca is the lead clinician for these courses. Some are organised through the postgraduate centre; the final FRCA crammer and the simulator courses are organised through the anaesthesia department.
Contact details are on the individual course pages and application forms listed below.
|
Payments Please do not send credit card details by email - protect yourself by remembering that the internet is not secure. Print off the application form and send with payment details in the post. Email contact details for confirmation are given next to each course. If paying by cheque, instructions are given on each application form. |
Refreshments and lunch are included in the course fees.
| Dates | Course | Fee | Apply |
| Tuesday 10 March 2009 ** DATE CHANGE ** | Anaesthesia skills training on simulator | £50 | apply |
| Wednesday 11 March 2009 | Airway management course | £95 | apply |
| Wednesday 8 July 2009 | Airway management course | £95 | apply |
| Primary FRCA | |||
|
|
Primary FRCA OSCE / SOE | £180 | |
|
|
Primary FRCA OSCE / SOE | £180 | |
| Tuesday 6 - Wednesday 7 January 2009 | Primary FRCA OSCE / SOE | £180 | apply |
| Thursday 8 - Friday 9 January 2009 | Primary FRCA OSCE / SOE | £180 | apply |
| Monday 26 - Wednesday 28 January 2009 | Primary FRCA MCQ Practice | £240 | apply |
| Thursday 16 - Friday 17 April 2009 | Primary FRCA OSCE / SOE | £180 | apply |
| Thursday 23 - Friday 24 April 2009 | Primary FRCA OSCE / SOE | £180 | apply |
| Monday 18 - Wednesday 20 May 2009 | Primary FRCA MCQ Practice | £240 | apply |
| Tuesday 1 - Thursday 3 September 2009 | Primary FRCA MCQ Practice | £240 | apply |
| Monday 14 - Tuesday 15 September 2009 | Primary FRCA OSCE / SOE | £180 | apply |
| Wednesday 16 - Thursday 17 September 2009 | Primary FRCA OSCE / SOE | £180 | apply |
| Final FRCA | |||
|
|
Final FRCA MCQ / SAQ | £240 | |
|
|
Final FRCA viva | £160 | |
|
|
Final FRCA viva | £160 | |
| Monday 6 - Wednesday 8 April 2009 | Final FRCA MCQ / SAQ | £240 | apply |
| Tuesday 9 - Wednesday 10 June 2009 | Final FRCA viva | £160 | apply |
| Thursday 11 - Friday 12 June 2009 | Final FRCA viva | £160 | apply |
| Wednesday 29 - Friday 31 July 2009 | Final FRCA MCQ / SAQ | £240 | apply |
| Monday 23 - Tuesday 24 November 2009 | Final FRCA viva | £160 | apply |
| Wednesday 25 - Thursday 26 November 2009 | Final FRCA viva | £160 | apply |
Please note - if you are asked for a password just close the box. You do not need one for the application forms.
We take feedback on our performance on the course very seriously and programmes are updated regularly to improve them. Check the course web pages to see what other doctors who have been on the courses have said about us - we publish the feedback analysis for each course.
| This page was last updated on: |
15 December 2008 |
| © Dr Mark Porter 2004 - 2008 | |